<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Integral Design</title>
	<atom:link href="http://mikedodaro.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikedodaro.net</link>
	<description>Michael Dodaro, writer, programmer</description>
	<lastBuildDate>Fri, 01 Jun 2012 16:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mikedodaro.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Integral Design</title>
		<link>http://mikedodaro.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mikedodaro.net/osd.xml" title="Integral Design" />
	<atom:link rel='hub' href='http://mikedodaro.net/?pushpress=hub'/>
		<item>
		<title>Using XBee Radios with .NET Gadgeteer and the XBeeClient Libraries</title>
		<link>http://mikedodaro.net/2012/05/25/using-xbee-radios-with-net-gadgeteer-and-the-xbeeclient-libraries/</link>
		<comments>http://mikedodaro.net/2012/05/25/using-xbee-radios-with-net-gadgeteer-and-the-xbeeclient-libraries/#comments</comments>
		<pubDate>Sat, 26 May 2012 06:00:17 +0000</pubDate>
		<dc:creator>Michael Dodaro</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[light sensor]]></category>
		<category><![CDATA[relay module]]></category>
		<category><![CDATA[SD card storage]]></category>
		<category><![CDATA[Seeed gyro module]]></category>
		<category><![CDATA[surveillance camera]]></category>
		<category><![CDATA[XBee IntractiveConsole]]></category>
		<category><![CDATA[XBee Radio]]></category>
		<category><![CDATA[XBeeClient]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1475</guid>
		<description><![CDATA[Using the .NET Gadgeteer platform with XBee radios got a lot easier with the alpha release of XBeeClient libraries written by Paul Mineau.  XBee radios use low-bandwidth serial protocol that is useful in many applications.  This example implements an XBee network using three XBee radios that support a surveillance device.  The .NET Gadgeteer modules include a Gyro module and Relay module from Seeed Studio, and a Camera [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1475&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/05/25/using-xbee-radios-with-net-gadgeteer-and-the-xbeeclient-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35444314a2ac8989f25867bffb79db83?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gmdodaro</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/xbee-radio-1-and-gyro-sensor.jpg?w=300" medium="image">
			<media:title type="html">XBee Radio 1 and Gyro Sensor</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/xbee-radio-2-relay-and-camera.jpg?w=300" medium="image">
			<media:title type="html">XBee Radio 2, Relay, and Camera</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/interactive-console-command-window-output.jpg?w=300" medium="image">
			<media:title type="html">InteractiveConsole, Command Window Output</media:title>
		</media:content>
	</item>
		<item>
		<title>Autonomous Builders, Makers, and Shakers</title>
		<link>http://mikedodaro.net/2012/05/23/autonomous-builders-makers-and-shakers/</link>
		<comments>http://mikedodaro.net/2012/05/23/autonomous-builders-makers-and-shakers/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:14:14 +0000</pubDate>
		<dc:creator>Michael Dodaro</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[REST Web Services]]></category>
		<category><![CDATA[Alternative to Doom]]></category>
		<category><![CDATA[Maker Faire]]></category>
		<category><![CDATA[maker movement]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1448</guid>
		<description><![CDATA[More than 100,000 people, a San Francisco Bay area contingent of what is called the maker movement, gathered in San Mateo over the weekend of May 19-20 at Maker Faire. This franchised gathering with copies in other cities is billed as &#8220;A two-day, family-friendly festival of invention, creativity and resourcefulness, and a celebration of the maker movement&#8220;.  It used to be called do-it-yourself (DIY), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1448&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/05/23/autonomous-builders-makers-and-shakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35444314a2ac8989f25867bffb79db83?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gmdodaro</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/wp_000395.jpg?w=300" medium="image">
			<media:title type="html">Maker Faire Bay Area 2012</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/wp_000391.jpg?w=300" medium="image">
			<media:title type="html">Microsoft Robotics</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/wp_000390.jpg?w=300" medium="image">
			<media:title type="html">.NET Gadgeteer</media:title>
		</media:content>
	</item>
		<item>
		<title>Constructing a Bluetooth controlled Robot</title>
		<link>http://mikedodaro.net/2012/05/19/constructing-a-bluetooth-controlled-robot/</link>
		<comments>http://mikedodaro.net/2012/05/19/constructing-a-bluetooth-controlled-robot/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:24:32 +0000</pubDate>
		<dc:creator>Marco Minerva</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1413</guid>
		<description><![CDATA[Posted by Marco Minerva In this post, I&#8217;ll show how to construct a robot with .NET Gadgeteer and how to control it using a Bluetooth connection from a PC application based on the 32feet.NET library. Let&#8217;s start from .NET Gadgeteer part. The base of our robot is the Rover 5 Tank Chassis, that provides two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1413&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/05/19/constructing-a-bluetooth-controlled-robot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/681dcfc383851fc950e6eda8b688b203?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">marcomin</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/0-07d61c44-500.jpg?w=300" medium="image">
			<media:title type="html">0-07d61c44-500</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/gadgeteerschema1.png" medium="image">
			<media:title type="html">GadgeteerSchema</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/9vclip_med.jpg?w=300" medium="image">
			<media:title type="html">9vclip_MED</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/wp_000004.jpg" medium="image">
			<media:title type="html">Our Robot</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/bluetoothrovercontrol.png?w=500" medium="image">
			<media:title type="html">BluetoothRoverControl</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2011/11/zip.png?w=68&#38;h=68&#38;h=68" medium="image">
			<media:title type="html">BluetoothRover.zip</media:title>
		</media:content>
	</item>
		<item>
		<title>.NET Gadgeteer Bluetooth to Control Relay Circuits</title>
		<link>http://mikedodaro.net/2012/05/07/net-gadgeteer-bluetooth-to-control-relay-circuits/</link>
		<comments>http://mikedodaro.net/2012/05/07/net-gadgeteer-bluetooth-to-control-relay-circuits/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:09:42 +0000</pubDate>
		<dc:creator>Michael Dodaro</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[GHI Electronics Bluetooth]]></category>
		<category><![CDATA[Seeed Studio Relay Module]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1401</guid>
		<description><![CDATA[Here is a simple adaptation of Marco Minerva&#8217;s previous example: Controlling a Gadgeteer device using Bluetooth Module and 32feet.NET library.  This application uses the GHI Electronics Bluetooth Module to control the relays on a Seeed Relay Module.  You can use this scenario to turn on lights, start a motor, or start or stop any electrical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1401&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/05/07/net-gadgeteer-bluetooth-to-control-relay-circuits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35444314a2ac8989f25867bffb79db83?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gmdodaro</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/05/send-message-to-bluetooth-relays.png?w=300" medium="image">
			<media:title type="html">Send Message to Bluetooth Relays</media:title>
		</media:content>
	</item>
		<item>
		<title>XBee Radios in .NET Gadgeteer Devices</title>
		<link>http://mikedodaro.net/2012/04/27/xbee-radios-in-net-gadgeteer-devices/</link>
		<comments>http://mikedodaro.net/2012/04/27/xbee-radios-in-net-gadgeteer-devices/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:41:42 +0000</pubDate>
		<dc:creator>Michael Dodaro</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[REST Web Services]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[.NET Micro Framework]]></category>
		<category><![CDATA[actuator]]></category>
		<category><![CDATA[relay circuit]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[temperature humidity sensor]]></category>
		<category><![CDATA[WCF REST Template]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[XBee]]></category>
		<category><![CDATA[XBee Radio]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1364</guid>
		<description><![CDATA[XBee radios are inexpensive and they can be embedded in all kinds of devices.  XBees can be networked so that a failure of one radio does not impar communication between and among others in the network.  Their range exceeds that of Bluetooth connections.  The article Zigbee Networking with XBee Series 2 and Seeed&#8217;s Products provides a quick overview of XBee [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1364&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/04/27/xbee-radios-in-net-gadgeteer-devices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35444314a2ac8989f25867bffb79db83?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gmdodaro</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/xbee-explorer-dongle.jpg?w=300" medium="image">
			<media:title type="html">XBee Explorer Dongle</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-with-dongle-on-com9.png?w=232" medium="image">
			<media:title type="html">X-CTU with Dongle on COM9</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-read-modum.png?w=300" medium="image">
			<media:title type="html">X-CTU Read Modem</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-modum-configuration.png?w=232" medium="image">
			<media:title type="html">X-CTU Modem Configuration</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-normal-read-modum-configuration.png?w=232" medium="image">
			<media:title type="html">X-CTU Normal Read Modem Configuration</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/xbee-serial-number-high-and-low-bytes.jpg?w=300" medium="image">
			<media:title type="html">XBee Serial Number High and Low Bytes</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-xbee-function-set.png?w=232" medium="image">
			<media:title type="html">X-CTU XBee Function Set</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-set-destination-address-low.png?w=232" medium="image">
			<media:title type="html">X-CTU Set Destination Address Low</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-flash-xbee-write-new-flash.png?w=232" medium="image">
			<media:title type="html">X-CTU Flash XBee Write New Flashing</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-flash-xbee-write-new-flash-error-setting-at-parameters.png?w=300" medium="image">
			<media:title type="html">X-CTU Flash XBee Write New Flash Error setting AT parameters</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-repair-flash-xbee-1.png?w=232" medium="image">
			<media:title type="html">X-CTU Repair Flash XBee</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/x-ctu-repair-flash-xbee-2.png?w=232" medium="image">
			<media:title type="html">X-CTU Repair Flash XBee 2</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/sensor-device-modules-in-net-gadgeteer-designer.png?w=300" medium="image">
			<media:title type="html">Sensor Device Modules in .NET Gadgeteer Designer</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/accelerometer-sensor-device.jpg?w=300" medium="image">
			<media:title type="html">Accelerometer Sensor Device</media:title>
		</media:content>
	</item>
		<item>
		<title>Controlling a Gadgeteer device using Bluetooth Module and 32feet.NET library</title>
		<link>http://mikedodaro.net/2012/04/21/controlling-a-gadgeteer-device-using-bluetooth-module-and-32feet-net-library/</link>
		<comments>http://mikedodaro.net/2012/04/21/controlling-a-gadgeteer-device-using-bluetooth-module-and-32feet-net-library/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:00:00 +0000</pubDate>
		<dc:creator>Marco Minerva</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">https://mikedodaro.wordpress.com/?p=1337</guid>
		<description><![CDATA[Posted by Marco Minerva In this post, I&#8217;ll show how to send messages to a GHI Bluetooth module from a PC application using the 32feet .NET library. First of all, let&#8217;s create the Gadgeteer application. Connect an USB ClientDP and an OLED Display to a FEZ Spider Mainboard, as in the following screenshot. .NET Gadgeteer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1337&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/04/21/controlling-a-gadgeteer-device-using-bluetooth-module-and-32feet-net-library/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/681dcfc383851fc950e6eda8b688b203?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">marcomin</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/designer.png?w=300&#38;h=176" medium="image">
			<media:title type="html">.NET Gadgeteer Modules in the Designer</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/wpf.png?w=427&#38;h=220" medium="image">
			<media:title type="html">WPF Application</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2011/11/zip.png?w=68&#38;h=68&#38;h=68" medium="image">
			<media:title type="html">GadgeteerBluetooth.zip</media:title>
		</media:content>
	</item>
		<item>
		<title>Mind Control of .NET Gadgeteer Device via Neurosky EEG Sensor</title>
		<link>http://mikedodaro.net/2012/04/18/mind-control-of-net-gadgeteer-device-via-neurosky-eeg-sensor/</link>
		<comments>http://mikedodaro.net/2012/04/18/mind-control-of-net-gadgeteer-device-via-neurosky-eeg-sensor/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:05:21 +0000</pubDate>
		<dc:creator>Michael Dodaro</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[REST Web Services]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[mind control of embedded microcontroller]]></category>
		<category><![CDATA[Neurosky]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1310</guid>
		<description><![CDATA[This experiment leaves much to the imagination, but it does demonstrate how wave forms of the human brain can determine events on a device with an embedded microcontroller.  This code scenario is submitted for use in the Open Health and Fitness Data Aggregator project headed by Ira Laefsky. The Neurosky Mind Wave sensor is an economical electroencephalograph designed for extensibility with other applications.  For less [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1310&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/04/18/mind-control-of-net-gadgeteer-device-via-neurosky-eeg-sensor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35444314a2ac8989f25867bffb79db83?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gmdodaro</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/console-output.png?w=300" medium="image">
			<media:title type="html">Neurosky Mind Gear Connector Console Output</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/net-gadgeteer-modules.png?w=300" medium="image">
			<media:title type="html">.NET Gadgeteer Modules</media:title>
		</media:content>
	</item>
		<item>
		<title>.NET Gadgeteer Bluetooth Control of Motor Driver</title>
		<link>http://mikedodaro.net/2012/04/10/net-gadgeteer-bluetooth-control-of-motor-driver/</link>
		<comments>http://mikedodaro.net/2012/04/10/net-gadgeteer-bluetooth-control-of-motor-driver/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:50:44 +0000</pubDate>
		<dc:creator>Michael Dodaro</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[.NET Gadgeteer Bluetooth]]></category>
		<category><![CDATA[Bluetooth module]]></category>
		<category><![CDATA[Motor Control]]></category>
		<category><![CDATA[MotorDriverL298]]></category>
		<category><![CDATA[Serial port]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1279</guid>
		<description><![CDATA[A previous example .NET Gadgeteer Motor Driver with Two Motors and Potentiometer demonstrated the GHI Electronics Motor Driver L298 module.  This post uses a similar code scenario, but in this case we control the motors from a serial console that sends messages to a GHI Bluetooth module on the device.  This example also demonstrates how to reverse direction of the motors. The Bluetooth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1279&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/04/10/net-gadgeteer-bluetooth-control-of-motor-driver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35444314a2ac8989f25867bffb79db83?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gmdodaro</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/04/sscom3-2.png?w=300" medium="image">
			<media:title type="html">SSCom3.2 Serial Console</media:title>
		</media:content>
	</item>
		<item>
		<title>.NET Gadgeteer Motor Driver con due motori e un potenziometro (Italiano)</title>
		<link>http://mikedodaro.net/2012/04/04/net-gadgeteer-motor-driver-con-due-motori-e-un-potenziometro-italiano/</link>
		<comments>http://mikedodaro.net/2012/04/04/net-gadgeteer-motor-driver-con-due-motori-e-un-potenziometro-italiano/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:20:18 +0000</pubDate>
		<dc:creator>Marco Minerva</dc:creator>
				<category><![CDATA[Articoli in Italiano]]></category>
		<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[MotorDriverL298]]></category>
		<category><![CDATA[potentiometer]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1271</guid>
		<description><![CDATA[By Mike Dodaro, translated by Marco Minerva from the original English version In un post precedente ho descritto come usare un potenziometro con il modulo GHI Electronics Motor Driver L298 module. Questo esempio collega due motori al driver, i quali fanno muovere delle semplici parti meccaniche, come mostrato nel video seguente. Ci sono due bottoni che avviano e fermano i [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1271&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/04/04/net-gadgeteer-motor-driver-con-due-motori-e-un-potenziometro-italiano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/681dcfc383851fc950e6eda8b688b203?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">marcomin</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/03/motor-controller-for-two-motors-with-pot.png?w=300&#38;h=180" medium="image">
			<media:title type="html">Motor Controller per due Motori con Potenziometro</media:title>
		</media:content>
	</item>
		<item>
		<title>Controllare un motore con .NET Gadgeteer e un potenziometro (Italiano)</title>
		<link>http://mikedodaro.net/2012/04/04/controllare-un-motore-con-net-gadgeteer-e-un-potenzionemtro/</link>
		<comments>http://mikedodaro.net/2012/04/04/controllare-un-motore-con-net-gadgeteer-e-un-potenzionemtro/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:05:02 +0000</pubDate>
		<dc:creator>Marco Minerva</dc:creator>
				<category><![CDATA[Articoli in Italiano]]></category>
		<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Motor Control]]></category>
		<category><![CDATA[MotorDriverL298]]></category>
		<category><![CDATA[potentiometer]]></category>
		<category><![CDATA[Timer]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1264</guid>
		<description><![CDATA[By Mike Dodaro, translated by Marco Minerva from the original English version Il modulo GHI Electronics Motor Driver L298 fornisce un metodo per impostare la velocità di due motori che possono funzionare contemporaneamente: MoveMotor(Gadgeteer.Modules.GHIElectronics.MotorControllerL298.Motor _motorSide, int _newSpeed). C&#8217;è anche un metodo per aumentare la velocità in un certo intervallo di tempo: MoveMotorRampNB(Gadgeteer.Modules.GHIElectronics.MotorControllerL298.Motor _motorSide, int _newSpeed, int _rampingDelayMilli). Questi [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1264&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/04/04/controllare-un-motore-con-net-gadgeteer-e-un-potenzionemtro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/681dcfc383851fc950e6eda8b688b203?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">marcomin</media:title>
		</media:content>

		<media:content url="http://mikedodaro.files.wordpress.com/2012/03/motor-control-potentiometer-with-timer.png?w=300&#38;h=175" medium="image">
			<media:title type="html">Motor Controller con Potentiometro</media:title>
		</media:content>
	</item>
		<item>
		<title>Eduardo Velloso completes Beta Driver for .NET Gadgeteer Bluetooth Module</title>
		<link>http://mikedodaro.net/2012/04/03/eduardo-velloso-completes-beta-driver-for-net-gadgeteer-bluetooth-module/</link>
		<comments>http://mikedodaro.net/2012/04/03/eduardo-velloso-completes-beta-driver-for-net-gadgeteer-bluetooth-module/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:57:02 +0000</pubDate>
		<dc:creator>Michael Dodaro</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[wireless data]]></category>

		<guid isPermaLink="false">http://mikedodaro.net/?p=1258</guid>
		<description><![CDATA[Since the Bluetooth Module was released by GHI Electronics there have been numerous users who have found it difficult.  The starter driver was rudimentary.  Windows and other devices could not discover it or connect to it unless a developer who knew a lot about Bluetooth protocols implemented the Gadgeteer device.  The references available were manufacturer specifications. GHI Electronics invited the community to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedodaro.net&#038;blog=28038982&#038;post=1258&#038;subd=mikedodaro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedodaro.net/2012/04/03/eduardo-velloso-completes-beta-driver-for-net-gadgeteer-bluetooth-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35444314a2ac8989f25867bffb79db83?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gmdodaro</media:title>
		</media:content>
	</item>
		<item>
		<title>Saving settings to XML Configuration Files</title>
		<link>http://mikedodaro.net/2012/03/25/saving-settings-to-xml-configuration-files/</link>
		<comments>http://mikedodaro.net/2012/03/25/saving-settings-to-xml-configuration-files/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:39:47 +0000</pubDate>
		<dc:creator>Marco Minerva</dc:creator>
				<category><![CDATA[Embedded Microcontrollers]]></category>
		<category><![CDATA[.NET Gadgeteer]]></category>
		<category><![CDATA[.NET Micro Framework Configuration Files]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">https://mikedodaro.wordpress.com/?p=1245</guid>
